<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unique Aqua Systems &#38; Chemical Industruies &#187; Mechanical Water Treatment Division</title>
	<atom:link href="http://uniqueaquasystems.com/category/mechanical-water-treatment-division/feed/" rel="self" type="application/rss+xml" />
	<link>http://uniqueaquasystems.com</link>
	<description>Water Treatment Company</description>
	<lastBuildDate>Wed, 08 Oct 2014 17:52:24 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Ultra Violet Dis-Infection System</title>
		<link>http://uniqueaquasystems.com/ultra-violet-dis-infection-system/</link>
		<comments>http://uniqueaquasystems.com/ultra-violet-dis-infection-system/#comments</comments>
		<pubDate>Sat, 16 Aug 2014 19:16:10 +0000</pubDate>
		<dc:creator><![CDATA[uniqadminuser]]></dc:creator>
				<category><![CDATA[Mechanical Water Treatment Division]]></category>

		<guid isPermaLink="false">http://?p=459</guid>
		<description><![CDATA[Ultra Violet Dis-Infection System radiation of wavelengths between 200 to 280 nm (UV-C) has proved to damage DNA molecules of most pathogenic micro-organisms including bacteria, viruses, yeasts, protozoa, fungi, cysts, spores, etc. The micro-organism with damaged DNA loses its ability to cause infections. No pathogenic micro-organism is known to resist correctly applied and sufficient dose [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ultra Violet Dis-Infection System radiation of wavelengths between 200 to 280 nm (UV-C) has proved to damage DNA molecules of most pathogenic micro-organisms including bacteria, viruses, yeasts, protozoa, fungi, cysts, spores, etc. The micro-organism with damaged DNA loses its ability to cause infections.<br />
No pathogenic micro-organism is known to resist correctly applied and sufficient dose of UV-C radiation.</p>
<p><strong>Technical Specifications</strong></p>
<table>
<tr>
<th>UV Models</th>
<th>1-63</th>
<th>1-76</th>
<th>2-63</th>
<th>2-76</th>
<th>4-76</th>
<th>7-76</th>
<th>10-76</th>
<th>17-76</th>
</tr>
<tr>
<th>Water Inlet / Outlet firrings</th>
<td>3/4&#8243; BSP Male</td>
<td>1&#8243; BSP Male</td>
<td>3/4&#8243; BSP Male</td>
<td>1&#8243; BSP Male</td>
<td>1.5&#8243; BSP Male</td>
<td>2&#8243; BSP Male</td>
<td>2&#8243; BSP Male</td>
<td>2&#8243; BSP Male</td>
</tr>
<tr>
<th>Chamber Length L (mm)</th>
<td>350</td>
<td>370</td>
<td>625</td>
<td>625</td>
<td>1010</td>
<td>1010</td>
<td>1320</td>
<td>1320</td>
</tr>
<tr>
<th>Chamber width(mm)</th>
<td>95</td>
<td>120</td>
<td>95</td>
<td>120</td>
<td>130</td>
<td>130</td>
<td>130</td>
<td>130</td>
</tr>
<tr>
<th>Chamber height(mm)</th>
<td>75</td>
<td>90</td>
<td>75</td>
<td>90</td>
<td>145</td>
<td>145</td>
<td>145</td>
<td>145</td>
</tr>
<tr>
<th>Service space (mm)</th>
<td>300</td>
<td>300</td>
<td>600</td>
<td>60</td>
<td>950</td>
<td>950</td>
<td>1265</td>
<td>1265</td>
</tr>
<tr>
<th>Chamber mounting brackets</th>
<td colspan="4">N/A</td>
<td colspan="4">Default</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://uniqueaquasystems.com/ultra-violet-dis-infection-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic R. O. System</title>
		<link>http://uniqueaquasystems.com/domestic-r-o-system/</link>
		<comments>http://uniqueaquasystems.com/domestic-r-o-system/#comments</comments>
		<pubDate>Tue, 05 Aug 2014 16:20:21 +0000</pubDate>
		<dc:creator><![CDATA[uniqadminuser]]></dc:creator>
				<category><![CDATA[Mechanical Water Treatment Division]]></category>

		<guid isPermaLink="false">http://?p=310</guid>
		<description><![CDATA[Reverse Osmosis (Domestic R. O. System) based water purification systems are the best available systems, which can remove almost all kinds of impurities / contaminants present in water. These include inorganic chemicals, organic compounds, heavy metals, pesticides, microbes etc. Purity of RO system treated water approaches that of distilled water. Purification by Reverse osmosis based [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Reverse Osmosis (Domestic R. O. System) based water purification systems are the best available systems, which can remove almost all kinds of impurities / contaminants present in water. These include inorganic chemicals, organic compounds, heavy metals, pesticides, microbes etc. Purity of RO system treated water approaches that of distilled water. Purification by Reverse osmosis based systems does not depend on the quality of raw water and can purify water containing all types of impurities. The reduction of Total Dissolved Solids (TDS) in water by RO membrane is 90-97%.</p>
]]></content:encoded>
			<wfw:commentRss>http://uniqueaquasystems.com/domestic-r-o-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Osmosis System (R. O. Plant)</title>
		<link>http://uniqueaquasystems.com/reverse-osmosis-system-r-o-plant/</link>
		<comments>http://uniqueaquasystems.com/reverse-osmosis-system-r-o-plant/#comments</comments>
		<pubDate>Tue, 05 Aug 2014 15:19:52 +0000</pubDate>
		<dc:creator><![CDATA[uniqadminuser]]></dc:creator>
				<category><![CDATA[Mechanical Water Treatment Division]]></category>

		<guid isPermaLink="false">http://?p=304</guid>
		<description><![CDATA[Reverse Osmosis System (R. O. Plant) is a membrane-technology filtration method that removes many types of large molecules and ions from solutions by applying pressure to the solution, when it is on one side of a selective membrane. The result is that the solute is retained on the pressurized side of the membrane and the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Reverse Osmosis System (R. O. Plant) is  a membrane-technology filtration method that removes many types of large molecules and ions from solutions by applying pressure to the solution, when it is on one side of a selective membrane. The result is that the solute is retained on the pressurized side of the membrane and the pure solvent is allowed to pass to the other side. To be &#8220;selective&#8221;, this membrane should not allow large molecules or ions through the pores (holes), but should allow smaller components of the solution (such as solvent) to pass freely. Reverse osmosis is used to purify water and remove salts and other impurities in order to improve the colour, taste or properties of the fluid.</p>
<table>
<tr>
<th>Model</th>
<th>Flow Rate</th>
</tr>
<tr>
<td>UNI-TREAT® R.O.</td>
<td>7-8 LpH</td>
</tr>
<tr>
<td>UNI-TREAT® R.O. 25</td>
<td>25 LpH</td>
</tr>
<tr>
<td>UNI-TREAT® R.O. 50</td>
<td>50 LpH</td>
</tr>
<tr>
<td>UNI-TREAT® R.O. 250</td>
<td>200 LpH</td>
</tr>
<tr>
<td>UNI-TREAT® R.O. 500</td>
<td>450 LpH</td>
</tr>
<tr>
<td>UNI-TREAT® R.O. 1000</td>
<td>1000 LpH</td>
</tr>
<tr>
<td>UNI-TREAT® R.O. 2000</td>
<td>2000 LpH</td>
</tr>
<tr>
<td>UNI-TREAT® R.O. 3000</td>
<td>3000 LpH</td>
</tr>
<tr>
<td>UNI-TREAT® R.O. 4000</td>
<td>4000 LpH</td>
</tr>
<tr>
<td>UNI-TREAT® R.O. 5000</td>
<td>5000 LpH</td>
</tr>
<tr>
<td>UNI-TREAT® R.O. 10000</td>
<td>10000 LpH</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://uniqueaquasystems.com/reverse-osmosis-system-r-o-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demineralization Systems (D. M. Plant)</title>
		<link>http://uniqueaquasystems.com/demineralization-systems-d-m-plant/</link>
		<comments>http://uniqueaquasystems.com/demineralization-systems-d-m-plant/#comments</comments>
		<pubDate>Tue, 05 Aug 2014 15:07:20 +0000</pubDate>
		<dc:creator><![CDATA[uniqadminuser]]></dc:creator>
				<category><![CDATA[Mechanical Water Treatment Division]]></category>

		<guid isPermaLink="false">http://?p=302</guid>
		<description><![CDATA[A Typical two-bed Demineralization Systems (D. M. Plant) consists of two FRP/MS Rubber lined Pressure vessels connected in series along with its internal fittings. The first unit consists of high capacity strongly acidic cation exchange resin, which converts positive ions of salt and replaces them with hydrogenions to form respective acids, which are absorbed in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A Typical two-bed Demineralization Systems (D. M. Plant) consists of two FRP/MS Rubber lined Pressure vessels connected in series along with its internal fittings. The first unit consists of high capacity strongly acidic cation exchange resin, which converts positive ions of salt and replaces them with hydrogenions to form respective acids, which are absorbed in next vessel by strongly basic anion exchange resin. The water obtained by this process shows conductivity less than 20 μ S / cm at 25oC and total dissolved solids less than 10 ppm. Further high purity water can be achieved by Mixed Bed Deionisers, which are designed to produce high purity treated water. They can be used as polishing units aft er two bed DM Plant to obtain high purity water. Mixed Bed Deionisers are single column units, filled with strongly acidic cation and strongly basic anion exchange resins mixed together.</p>
<table>
<tr>
<th>Model</th>
<th>Flow/m<sup>3</sup>/hr.</th>
<th>Resin Capacity</th>
</tr>
<tr>
<td>UNI-TREAT® 835</td>
<td>0.5 to 1</td>
<td>25 Ltrs.</td>
</tr>
<tr>
<td>UNI-TREAT® 844</td>
<td>0.5 to 1</td>
<td>30 Ltrs.</td>
</tr>
<tr>
<td>UNI-TREAT® 1054</td>
<td>0.5 to 1</td>
<td>60 Ltrs.</td>
</tr>
<tr>
<td>UNI-TREAT® 1248</td>
<td>1 to 1.5</td>
<td>85 Ltrs.</td>
</tr>
<tr>
<td>UNI-TREAT® 1354</td>
<td>2.5 to 3</td>
<td>100 Ltrs.</td>
</tr>
<tr>
<td>UNI-TREAT® 1465</td>
<td>3 to 5</td>
<td>150 Ltrs.</td>
</tr>
<td>UNI-TREAT® 1665</td>
<td>5 to 6</td>
<td>180 Ltrs.</td>
</tr>
<tr>
<td>UNI-TREAT® 1865</td>
<td>5 to 6</td>
<td>250 Ltrs.</td>
</tr>
<tr>
<td>UNI-TREAT® 2162</td>
<td>6 to 7</td>
<td>300 Ltrs.</td>
</tr>
<tr>
<td>UNI-TREAT® 2472</td>
<td>6 to 10</td>
<td>450 Ltrs.</td>
</tr>
<tr>
<td>UNI-TREAT® 3072</td>
<td>10 to 12</td>
<td>750 Ltrs.</td>
</tr>
<tr>
<td>UNI-TREAT® 3272</td>
<td>10 to 20</td>
<td>1000 Ltrs.</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://uniqueaquasystems.com/demineralization-systems-d-m-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Softning Plant</title>
		<link>http://uniqueaquasystems.com/water-softning-plant/</link>
		<comments>http://uniqueaquasystems.com/water-softning-plant/#comments</comments>
		<pubDate>Sun, 13 Jul 2014 18:38:12 +0000</pubDate>
		<dc:creator><![CDATA[uniqadminuser]]></dc:creator>
				<category><![CDATA[Mechanical Water Treatment Division]]></category>

		<guid isPermaLink="false">http://?p=38</guid>
		<description><![CDATA[Softening is a process where Calcium and Magnesiumions are exchanged for Sodiumions. Calcium and Magnesium ions associated with Alkalinity contribute for scale formation. These ions are also called as Total hardness. The strong acid Cation exchange resin in Sodium form is used for softening the water. When the resin is exhausted, it is regenerated with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Softening is a process where Calcium and Magnesiumions are exchanged for Sodiumions. Calcium and Magnesium ions associated with Alkalinity contribute for scale formation. These ions are also called as Total hardness. The strong acid Cation exchange resin in Sodium form is used for softening the water. When the resin is exhausted, it is regenerated with brine solution (Sodium Chloride). The softeners are run up to the Hardness slip of 5 ppm as CaCO3 in the treated water, which is called as Industrial Zero hardness. We offer range of Water Softening Plants in FRP and M.S. vessel constructions. Combination Filtration plant can be designed along with softening plant. Manual as well as automatic variant of Water Softening Plant is manufactured according to client need.</p>
<table>
<tr>
<th>Model</th>
<th>Flow/m<sup>3</sup>/hr.</th>
<th>Resin Capacity</th>
</tr>
<tr>
<td>UNI-TREAT® 835</td>
<td>0.5 to 1</td>
<td>25 Ltrs.</td>
</tr>
<tr>
<td>UNI-TREAT® 844</td>
<td>0.5 to 1</td>
<td>30 Ltrs.</td>
</tr>
<tr>
<td>UNI-TREAT® 1054</td>
<td>0.5 to 1</td>
<td>60 Ltrs.</td>
</tr>
<tr>
<td>UNI-TREAT® 1248</td>
<td>1 to 1.5</td>
<td>85 Ltrs.</td>
</tr>
<tr>
<td>UNI-TREAT® 1354</td>
<td>2.5 to 3</td>
<td>100 Ltrs.</td>
</tr>
<tr>
<td>UNI-TREAT® 1465</td>
<td>3 to 5</td>
<td>150 Ltrs.</td>
</tr>
<td>UNI-TREAT® 1665</td>
<td>5 to 6</td>
<td>180 Ltrs.</td>
</tr>
<tr>
<td>UNI-TREAT® 1865</td>
<td>5 to 6</td>
<td>250 Ltrs.</td>
</tr>
<tr>
<td>UNI-TREAT® 2162</td>
<td>6 to 7</td>
<td>300 Ltrs.</td>
</tr>
<tr>
<td>UNI-TREAT® 2472</td>
<td>6 to 10</td>
<td>450 Ltrs.</td>
</tr>
<tr>
<td>UNI-TREAT® 3072</td>
<td>10 to 12</td>
<td>750 Ltrs.</td>
</tr>
<tr>
<td>UNI-TREAT® 3272</td>
<td>10 to 20</td>
<td>1000 Ltrs.</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://uniqueaquasystems.com/water-softning-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Grade Sand Filters, Activated Carbon Filters and Iron Removal Filters</title>
		<link>http://uniqueaquasystems.com/multi-grade-sand-filters/</link>
		<comments>http://uniqueaquasystems.com/multi-grade-sand-filters/#comments</comments>
		<pubDate>Sun, 13 Jul 2014 18:37:34 +0000</pubDate>
		<dc:creator><![CDATA[uniqadminuser]]></dc:creator>
				<category><![CDATA[Mechanical Water Treatment Division]]></category>

		<guid isPermaLink="false">http://?p=36</guid>
		<description><![CDATA[The process of filtration on involves the flow of water through a granular bed, of sand or another suitable media, at a low speed. The media retains most solid matter while permitting the water to pass. The process of filtration on is usually repeated to ensure adequate removal of unwanted particles in the water. We [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The process of filtration on involves the flow of water through a granular bed, of sand or another suitable media, at a low speed. The media retains most solid matter while permitting the water to pass. The process of filtration on is usually repeated to ensure adequate removal of unwanted particles in the water. We offer a wide range of filtration on systems standardized on the basis of specific velocities for each type of filter. Multi Grade Sand Filters, Activated Carbon Filters and Iron Removal Filters are available with single 5-way valve operation &#038; multiple valve operation depending on the flow rate &#038; the application. Filters are available in MS (painted), FRP &#038; HDPE construction.</p>
<table>
<tr>
<th>Model</th>
<th>Capacity &#8211; Max. Flow</th>
</tr>
<tr>
<td>MGF/ACF-1</td>
<td>1 Meter cube/hr.</td>
</tr>
<tr>
<td>MGF/ACF-3</td>
<td>2-3 Meter cube/hr.</td>
</tr>
<tr>
<td>MGF/ACF-5</td>
<td>5 Meter cube/hr.</td>
</tr>
<tr>
<td>MGF/ACF-10</td>
<td>10 Meter cube/hr.</td>
</tr>
<tr>
<td>MGF/ACF-20</td>
<td>20 Meter cube/hr.</td>
</tr>
<tr>
<td>MGF/ACF-30</td>
<td>30 Meter cube/hr.</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://uniqueaquasystems.com/multi-grade-sand-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
