<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unique Aqua Systems &#38; Chemical Industruies &#187; Filtration Cartridges and Housings</title>
	<atom:link href="http://uniqueaquasystems.com/category/spares-equipements/filtration-cartridges-and-housings/feed/" rel="self" type="application/rss+xml" />
	<link>http://uniqueaquasystems.com</link>
	<description>Water Treatment Company</description>
	<lastBuildDate>Wed, 08 Oct 2014 17:52:24 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Plastic Filter Housings</title>
		<link>http://uniqueaquasystems.com/plastic-filter-housings/</link>
		<comments>http://uniqueaquasystems.com/plastic-filter-housings/#comments</comments>
		<pubDate>Thu, 14 Aug 2014 18:29:39 +0000</pubDate>
		<dc:creator><![CDATA[uniqadminuser]]></dc:creator>
				<category><![CDATA[Filtration Cartridges and Housings]]></category>
		<category><![CDATA[Spares & Equipements]]></category>

		<guid isPermaLink="false">http://?p=420</guid>
		<description><![CDATA[Micron: 1/2”, 3/4”, 1” and 1.5” The Plastic Filter Housings are ideally used for wide range of applications including residential, commercial and industrial. These are available in 5”, 10” and 20” configuration with both slim for low flow and jumbo for large flow application. The Optional Relief valve on the inlet of the cap gives [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="info_div_out">
<span class="sub_heading_desc">Micron: 1/2”, 3/4”, 1” and 1.5”</span><br />
The Plastic Filter Housings are ideally used for wide range of applications including residential, commercial and industrial. These are available in 5”, 10” and 20” configuration with both slim for low flow and jumbo for large flow application. The Optional Relief valve on the inlet of the cap gives ease of air release and prevents vaccum damage and full utilization of the filter elements. The thick side walls give it high pressure ratings. The top seated silicon O rings in the slim and the body fitted double O rings in the jumbo makes it Leak Proof even at high pressure applications.<br />
<br/><strong>Configuration:</strong> Std Suitable for Single 2.5”x10, 20” and Jumbo suitable for Single 4.5”x10” and 20” cartridges.<br />
<br/><strong>Flow per 10”:</strong> Polypropylene / Ploy Carbonate / SAN.
</div>
]]></content:encoded>
			<wfw:commentRss>http://uniqueaquasystems.com/plastic-filter-housings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filter Bags</title>
		<link>http://uniqueaquasystems.com/filter-bags/</link>
		<comments>http://uniqueaquasystems.com/filter-bags/#comments</comments>
		<pubDate>Thu, 14 Aug 2014 18:27:30 +0000</pubDate>
		<dc:creator><![CDATA[uniqadminuser]]></dc:creator>
				<category><![CDATA[Filtration Cartridges and Housings]]></category>
		<category><![CDATA[Spares & Equipements]]></category>

		<guid isPermaLink="false">http://?p=418</guid>
		<description><![CDATA[Micron : 1,5,10,25,50,75,100 um The Filter Bags (BP series bags) are made of non woven needle felt with glazed finish PP. This finish is created by melting of the outermost surface fibers producing a bond which reduces the possibility of migration. The PP moulded top and the ends are ultrasonically wielded together. The RSB series [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="info_div_out">
<span class="sub_heading_desc">Micron : 1,5,10,25,50,75,100 um</span><br />
The Filter Bags (BP series bags) are made of non woven needle felt with glazed finish PP. This finish is created by melting of the outermost surface fibers producing a bond which reduces the possibility of migration. The PP moulded top and the ends are ultrasonically wielded together. The RSB series of bags are made of three layers of media. The inner layer works as a pre filter which is made of coarse Nylon mesh, the center layer is non woven felt which does the actual filtration and the outer most layer ensures 0 BYPASS and 100% seal and very accurate filtration.<br />
<br/><strong>Configuration:</strong> BP : Dia 4” x 10” &#038; 20 “ &#038; RSB : Dia 7”x17” &#038; 32”<br />
<br/><strong>Flow per 10”:</strong> 100 LPM for 10 BP Series and 200 LPM for 17” of RSB for raw water with operating pressure of 2.5 bar.
</div>
]]></content:encoded>
			<wfw:commentRss>http://uniqueaquasystems.com/filter-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bag Filter Assembly</title>
		<link>http://uniqueaquasystems.com/bag-filter-assembly/</link>
		<comments>http://uniqueaquasystems.com/bag-filter-assembly/#comments</comments>
		<pubDate>Thu, 14 Aug 2014 18:25:16 +0000</pubDate>
		<dc:creator><![CDATA[uniqadminuser]]></dc:creator>
				<category><![CDATA[Filtration Cartridges and Housings]]></category>
		<category><![CDATA[Spares & Equipements]]></category>

		<guid isPermaLink="false">http://?p=415</guid>
		<description><![CDATA[Micron: 1.5” BSP F The series Bag Filter Assembly are made of light weight corrosion resistant PP to give all strength required without being bulky. The fixed head mounting &#038; compact design makes it easy to mount to any machine. All the PBA models are supplied with pressure gauge, wrench &#038; drain valve. Configuration: Std [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="info_div_out">
<span class="sub_heading_desc">Micron: 1.5” BSP F</span><br />
The series Bag Filter Assembly are made of light weight corrosion resistant PP to give all strength required without being bulky. The fixed head mounting &#038; compact design makes it easy to mount to any machine. All the PBA models are supplied with pressure gauge, wrench &#038; drain valve.<br />
<br/><strong>Configuration:</strong> Std : Dia 4.5”x10” &#038; 20” with 1.5” BSP female threaded connection<br />
<br/><strong>Flow per 10”:</strong> 100 LPM for raw water with operating pressure of 2.5 bar.
</div>
]]></content:encoded>
			<wfw:commentRss>http://uniqueaquasystems.com/bag-filter-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washable Net Cartridges</title>
		<link>http://uniqueaquasystems.com/washable-net-cartridges/</link>
		<comments>http://uniqueaquasystems.com/washable-net-cartridges/#comments</comments>
		<pubDate>Thu, 14 Aug 2014 18:24:12 +0000</pubDate>
		<dc:creator><![CDATA[uniqadminuser]]></dc:creator>
				<category><![CDATA[Filtration Cartridges and Housings]]></category>
		<category><![CDATA[Spares & Equipements]]></category>

		<guid isPermaLink="false">http://?p=413</guid>
		<description><![CDATA[Micron : 30, 80 The Washable Net Cartridges series (RL series) is all PP washable type cartridges used primarily for pre-filtration of variety of fluids. The coarse micron ratings of 30 and 80 micron make it ideal for good pre filtration. The PP construction makes it compatible for wide range of chemicals and liquids. Configuration: [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="info_div_out">
<span class="sub_heading_desc">Micron : 30, 80</span><br />
The Washable Net Cartridges series (RL series) is all PP washable type cartridges used primarily for pre-filtration of variety of fluids. The coarse micron ratings of 30 and 80 micron make it ideal for good pre filtration. The PP construction makes it compatible for wide range of chemicals and liquids.<br />
<br/><strong>Configuration:</strong> Std : Dia 2.5”x 10” &#038; Jumbo : 4.5” x 10 &#038; 20”<br />
<br/><strong>Flow per 10”:</strong> Std 20 LPM and Jumbo 40 LPM for water with operating pressure of 2.5 bar.
</div>
]]></content:encoded>
			<wfw:commentRss>http://uniqueaquasystems.com/washable-net-cartridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS Filter Cartridge</title>
		<link>http://uniqueaquasystems.com/ss-filter-cartridge/</link>
		<comments>http://uniqueaquasystems.com/ss-filter-cartridge/#comments</comments>
		<pubDate>Thu, 14 Aug 2014 18:22:30 +0000</pubDate>
		<dc:creator><![CDATA[uniqadminuser]]></dc:creator>
				<category><![CDATA[Filtration Cartridges and Housings]]></category>
		<category><![CDATA[Spares & Equipements]]></category>

		<guid isPermaLink="false">http://?p=409</guid>
		<description><![CDATA[Micron: 5,10,15,25,40,50,80,100 um The SS Filter Cartridge (AC &#038; ACP Series filter cartridges) are made out of versatile SS wire mesh in various micron ratings. The SS construction makes the filter resistant to all chemicals &#038; temperatures. The Surface filtration technology boosts the flow-rate to almost double of all the standard filter cartridge with ZERO [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="info_div_out">
<span class="sub_heading_desc">Micron: 5,10,15,25,40,50,80,100 um</span><br />
The SS Filter Cartridge (AC &#038; ACP Series filter cartridges) are made out of versatile SS wire mesh in various micron ratings. The SS construction makes the filter resistant to all chemicals &#038; temperatures. The Surface filtration technology boosts the flow-rate to almost double of all the standard filter cartridge with ZERO replacement cost.<br />
<br/><strong>Configuration:</strong> Std : Dia 2.5”x10”, 20”, 30” &#038; 40, Jumbo : 4”x10”, 20”, 30” &#038; 40”<br />
<br/><strong>Flow per 10”:</strong> Std 30 LPM and Jumbo 50 LPM for raw water with operating pressure of 2.5 bar.
</div>
]]></content:encoded>
			<wfw:commentRss>http://uniqueaquasystems.com/ss-filter-cartridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activated Carbon Filter Cartridge</title>
		<link>http://uniqueaquasystems.com/activated-carbon-filter-cartridge/</link>
		<comments>http://uniqueaquasystems.com/activated-carbon-filter-cartridge/#comments</comments>
		<pubDate>Thu, 14 Aug 2014 18:21:29 +0000</pubDate>
		<dc:creator><![CDATA[uniqadminuser]]></dc:creator>
				<category><![CDATA[Filtration Cartridges and Housings]]></category>
		<category><![CDATA[Spares & Equipements]]></category>

		<guid isPermaLink="false">http://?p=407</guid>
		<description><![CDATA[Micron : 5 um The Activated Carbon Filter Cartridge (CT series cartridges) combine the long life of carbon block filtration on with higher dirt holding capacity. These cartridges yields 5 micron nominal filtration which prevents the cartridge from plugging before its absorption capacity is exhausted, maximizing the utilization of the carbon. Configuration: Std : Dia [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="info_div_out">
<span class="sub_heading_desc">Micron : 5 um</span><br />
The Activated Carbon Filter Cartridge (CT series cartridges) combine the long life of carbon block filtration on with higher dirt holding capacity. These cartridges yields 5 micron nominal filtration which prevents the cartridge from plugging before its absorption capacity is exhausted, maximizing the utilization of the carbon.<br />
<br/><strong>Configuration:</strong> Std : Dia 2.5”x10” &#038; 20” and Jumbo 4.5”x10” &#038; 20”<br />
<br/><strong>Flow per 10”:</strong> 16 LPM for Std 10” and 30 LPM for Jumbo 10”.
</div>
]]></content:encoded>
			<wfw:commentRss>http://uniqueaquasystems.com/activated-carbon-filter-cartridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominal Pleated PP Filter Cartridge</title>
		<link>http://uniqueaquasystems.com/nominal-pleated-pp-filter-cartridge/</link>
		<comments>http://uniqueaquasystems.com/nominal-pleated-pp-filter-cartridge/#comments</comments>
		<pubDate>Thu, 14 Aug 2014 18:20:07 +0000</pubDate>
		<dc:creator><![CDATA[uniqadminuser]]></dc:creator>
				<category><![CDATA[Filtration Cartridges and Housings]]></category>
		<category><![CDATA[Spares & Equipements]]></category>

		<guid isPermaLink="false">http://?p=405</guid>
		<description><![CDATA[Micron: 0.5, 1, 5, 10, 25, 50 The Nominal Pleated PP Filter Cartridge (NPL Series cartridges) are the economical alternative to the industrial version. The cellulose polyester media is pleated with 4 sq ft for 9.75” filter whose ends have been immersed in vinyl plastisol, creating a unitized end cap and gasket which eliminates by [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="info_div_out">
<span class="sub_heading_desc">Micron: 0.5, 1, 5, 10, 25, 50</span><br />
The Nominal Pleated PP Filter Cartridge (NPL Series cartridges) are the economical alternative to the industrial version. The cellulose polyester media is pleated with 4 sq ft for 9.75” filter whose ends have been immersed in vinyl plastisol, creating a unitized end cap and gasket which eliminates by pass.<br />
<br/><strong>Configuration:</strong> Std : Dia 2.5”x 10”, 20”, 30” and 40” Jumbo &#8211; 4” x 10” &#038; 20”<br />
<br/><strong>Flow per 10”:</strong> Std : 16 LPM and Jumbo 50 LPM for raw water with a operating pressure of 2.5 bar.
</div>
]]></content:encoded>
			<wfw:commentRss>http://uniqueaquasystems.com/nominal-pleated-pp-filter-cartridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Efficiency Pleated PP Filter Cartridge</title>
		<link>http://uniqueaquasystems.com/high-efficiency-pleated-pp-filter-cartridge/</link>
		<comments>http://uniqueaquasystems.com/high-efficiency-pleated-pp-filter-cartridge/#comments</comments>
		<pubDate>Thu, 14 Aug 2014 18:17:39 +0000</pubDate>
		<dc:creator><![CDATA[uniqadminuser]]></dc:creator>
				<category><![CDATA[Filtration Cartridges and Housings]]></category>
		<category><![CDATA[Spares & Equipements]]></category>

		<guid isPermaLink="false">http://?p=400</guid>
		<description><![CDATA[Micron : 0.2, 0.45, 1, 5, 10, 25 The High Efficiency Pleated PP Filter Cartridge (PL PP series of cartridges) are the most latest form of truly graded density microfiber media in pleated form. The multi layer pleating has created the graded density with coarser on the outside and finer towards the inside thereby increasing [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="info_div_out">
<span class="sub_heading_desc">Micron : 0.2, 0.45, 1, 5, 10, 25</span></p>
<p>The High Efficiency Pleated PP Filter Cartridge (PL PP series of cartridges) are the most latest form of truly graded density microfiber media in pleated form. The multi layer pleating has created the graded density with coarser on the outside and finer towards the inside thereby increasing the dirt holding with very high efficiency.</p>
<table>
<tr>
<th>Media</th>
<th>Length</th>
<th>Type</th>
</tr>
<tr>
<td>PP Polyproplene</td>
<td>5 125 mm</td>
<td>DOE Double Open End</td>
</tr>
<tr>
<td>PES Poly Ether Sulfon We</td>
<td>9 245 mm</td>
<td>222 S SOE Code 3 Spear</td>
</tr>
<tr>
<td>PT PTFE</td>
<td>10 251 mm</td>
<td>222 F SOE Code 3 Flat</td>
</tr>
<tr>
<td>NY Nylon</td>
<td>20 508 mm</td>
<td>226 S SOE Code 7 Spear</td>
</tr>
<tr>
<td></td>
<td>30 762 nn</td>
<td>226 F SOE Code 7 Flat</td>
</tr>
<tr>
<td></td>
<td>40 1016 mm</td>
<td></td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://uniqueaquasystems.com/high-efficiency-pleated-pp-filter-cartridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grooved Spun PP Depth Filter Cartridge</title>
		<link>http://uniqueaquasystems.com/grooved-spun-pp-depth-filter-cartridge/</link>
		<comments>http://uniqueaquasystems.com/grooved-spun-pp-depth-filter-cartridge/#comments</comments>
		<pubDate>Thu, 14 Aug 2014 18:16:27 +0000</pubDate>
		<dc:creator><![CDATA[uniqadminuser]]></dc:creator>
				<category><![CDATA[Filtration Cartridges and Housings]]></category>
		<category><![CDATA[Spares & Equipements]]></category>

		<guid isPermaLink="false">http://?p=398</guid>
		<description><![CDATA[Micron : 0.5, 1,5,10 The Grooved Spun PP Depth Filter Cartridge (GSP series cartridges) are constructed with thermally bonded PP Microfibers which are rolled on a rigid PP Center core for better strength and durability. The special microfiber construction has minimal fiber release with very high efficiency and very superior filtration. The micro grooves provide [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="info_div_out">
<span class="sub_heading_desc">Micron : 0.5, 1,5,10</span><br />
The Grooved Spun PP Depth Filter Cartridge (GSP series cartridges) are constructed with thermally bonded PP Microfibers which are rolled on a rigid PP Center core for better strength and durability. The special microfiber construction has minimal fiber release with very high efficiency and very superior filtration. The micro grooves provide additional filtration area.<br />
<br/><strong>Configuration:</strong> Std. Dia 2.5”x10”, 20” and 40” Jumbo-4”x10” &#038; 20”<br />
<br/><strong>Flow per 10”:</strong> 16 LPM for raw water with a operating pressure of 2.5 bar.
</div>
]]></content:encoded>
			<wfw:commentRss>http://uniqueaquasystems.com/grooved-spun-pp-depth-filter-cartridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spun PP Depth Filter Cartridge</title>
		<link>http://uniqueaquasystems.com/spun-pp-depth-filter-cartridge/</link>
		<comments>http://uniqueaquasystems.com/spun-pp-depth-filter-cartridge/#comments</comments>
		<pubDate>Thu, 14 Aug 2014 18:14:54 +0000</pubDate>
		<dc:creator><![CDATA[uniqadminuser]]></dc:creator>
				<category><![CDATA[Filtration Cartridges and Housings]]></category>
		<category><![CDATA[Spares & Equipements]]></category>

		<guid isPermaLink="false">http://?p=396</guid>
		<description><![CDATA[Micron : 0.5, 1,5,10,25,50 The Spun PP Depth Filter Cartridge (SP series cartridges) are made up of 100% pure PP fibers. The fibers have been carefully spun together to form a true graded density cartridge. Configuration: Std. Dia 2.5”x10”, 20” and 40” Jumbo-4”x10” &#038; 20” Flow per 10”: Std 16 LPM and Jumbo 50 LPM [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="info_div_out">
<span class="sub_heading_desc">Micron : 0.5, 1,5,10,25,50</span><br />
The Spun PP Depth Filter Cartridge (SP series cartridges) are made up of 100% pure PP fibers. The fibers have been carefully spun together to form a true graded density cartridge.<br />
<br/><strong>Configuration:</strong> Std. Dia 2.5”x10”, 20” and 40” Jumbo-4”x10” &#038; 20”<br />
<br/><strong>Flow per 10”:</strong> Std 16 LPM and Jumbo 50 LPM for raw water with a operating pressure of 2.5 bar.
</div>
]]></content:encoded>
			<wfw:commentRss>http://uniqueaquasystems.com/spun-pp-depth-filter-cartridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>String Wound Depth Filter Cartridge</title>
		<link>http://uniqueaquasystems.com/string-wound-depth-filter-cartridge/</link>
		<comments>http://uniqueaquasystems.com/string-wound-depth-filter-cartridge/#comments</comments>
		<pubDate>Thu, 14 Aug 2014 18:11:01 +0000</pubDate>
		<dc:creator><![CDATA[uniqadminuser]]></dc:creator>
				<category><![CDATA[Filtration Cartridges and Housings]]></category>
		<category><![CDATA[Spares & Equipements]]></category>

		<guid isPermaLink="false">http://?p=392</guid>
		<description><![CDATA[Micron : 0.5, 1,5,10,25,50 The String Wound Depth Filter Cartridge (PP series cartridges) offer wide chemical resistancy spectrum. String Wound Depth Filter Cartridges are manufactured by PP cord wound on a PP core in precise pattern, assuring a high efficiency rating as well as a high dirt holding capacity. Configuration: Std. Dia 2.5”x10”, 20” and [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="info_div_out">
<span class="sub_heading_desc">Micron : 0.5, 1,5,10,25,50</span><br />
The String Wound Depth Filter Cartridge (PP series cartridges) offer wide chemical resistancy spectrum. String Wound Depth Filter Cartridges are manufactured by PP cord wound on a PP core in precise pattern, assuring a high efficiency rating as well as a high dirt holding capacity.<br />
<br/><strong>Configuration:</strong> Std. Dia 2.5”x10”, 20” and 40” Jumbo-4”x10” &#038; 20”<br />
<br/><strong>Flow per 10”:</strong> Std 16 LPM and Jumbo 50 LPM for raw water with a operating pressure of 2.5 bar.
</div>
]]></content:encoded>
			<wfw:commentRss>http://uniqueaquasystems.com/string-wound-depth-filter-cartridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
